Uncategorized
VMel
—
2015-10-25T20:05:49Z —
#1
I just received my Tsunami board and everything installed correctly. Although failing from time to time (in offset adjustment, as shown below), the selftest is in general successful.
Now I do a sweep in frequency and measure the phase difference between input and output connectors when they are connected through a short wire. What I find strange is that the phase difference increases linearly with the frequency like phi(f)=0.227+1.94e-6 x f where f is the frequency. The coefficients here are from the linear fit of the valued returned by frequencyMeasurement() and phaseMeasurement() functions. If I increase the frequency in the hundreds of KHZ range, the phase saturates at 1 and never goes down.
I expect a phase around 0 when I connect a wire, at least at low frequency regimes. With this board I never get a phase lower than 0.22.
If I subtract this trend from measurements on RC circuits in a low frequency range (before phase saturation), the overall behavior makes sense, at least qualitatively but there is still a huge gap between measured phase and theory.
I paste below the code and the result of the selftest code hoping that someone can give me some advice.
Thank you in advance.
===================================
#include <SPI.h>
#include <tsunami.h>
float freq, amp, phase;
float setFreq, freqMin=50.0, freqMax=1.0e6, deltaFreq=100.0;
int i, delayTime=100;
void setup()
{
// put your setup code here, to run once:
Tsunami.begin();
}
void loop()
{
//set amplitude in mV
Tsunami.setAmplitude(1000);
Tsunami.setOffset(0);
for(setFreq=freqMin; setFreq<=freqMax; setFreq+=deltaFreq)
{
//set frequency in Hz
Tsunami.setFrequency(setFreq);
delay(delayTime);
freq=Tsunami.measureFrequency();
amp=Tsunami.measurePeakVoltage();
phase=Tsunami.measurePhase();
delay(delayTime);
Serial.print(freq, 2);
Serial.print("\t");
Serial.print(amp, 2);
Serial.print("\t");
Serial.println(phase, 4);
delay(delayTime);
}
}
====================================
Executing test suite...
# usb_id = 583430353230155E15
Read USB ID... OK
# input_offset = -71
Test zero offset... OK
# output_offset_neg = -1386
Test offset adjustment... FAIL
output_offset_neg: -1386 is not between -1602 and -1402
# input_amp_6 = 3016
Test amplitude adjustment... FAIL
input_amp_6: 3016 is not between 3020 and 3320
# input_freq_1k = 1000
# input_phase_1k = 28
# input_freq_100k = 100000
# input_phase_100k = 211
# input_freq_1m = 1000000
# input_phase_1m = 999
Test frequency and phase... OK
Selftest FAIL.
Press enter to rerun test suite.
nickjohnson
—
2015-10-26T07:39:13Z —
#2
Hi,
Sorry you're having trouble. Can you paste the output of your script? The selftest output looks fine, and indicates a phase value of 28 at 1khz, which is lower than you said your minimum was.
VMel
—
2015-10-26T23:28:51Z —
#3
Thank you very much for your reply.
Yes, you are right, the board seems ok as the selftest suggests. I am pretty sure I'm missing something...
A picture of my setup and a plot of the returned voltage and phase against measured frequency are at the link below.
https://drive.google.com/file/d/0B2Z2RABylqrFS3QxUzZ2bkJpS1k/view?usp=sharing
I paste again my arduino code as well:
#include <SPI.h>
#include <tsunami.h>
float freq, amp, phase;
float setFreq, freqMin=1000.0, freqMax=1.0e6, deltaFreq=1000.0;
int i, delayTime=100;
void setup()
{
// put your setup code here, to run once:
Tsunami.begin();
}
void loop()
{
//set amplitude in mV
Tsunami.setAmplitude(1000);
Tsunami.setOffset(0);
for(setFreq=freqMin; setFreq<=freqMax; setFreq+=deltaFreq)
{
//set frequency in Hz
Tsunami.setFrequency(setFreq);
delay(delayTime);
freq=Tsunami.measureFrequency();
amp=Tsunami.measurePeakVoltage();
phase=Tsunami.measurePhase();
delay(delayTime);
Serial.print(freq, 2);
Serial.print("\t");
Serial.print(amp, 2);
Serial.print("\t");
Serial.println(phase, 4);
delay(delayTime);
}
}
nickjohnson
—
2015-10-27T07:23:23Z —
#4
Can you paste the raw output of your script, please?
VMel
—
2015-10-27T21:09:56Z —
#5
Here is the output I just copy/pasted from arduino serial monitor. The order of columns are from left to right frequency, voltage and phase.
Hope this is useful. Thank you again.
1000.00 -239.00 0.1562
2000.00 515.00 0.2422
2999.91 483.00 0.2236
4000.00 489.00 0.2324
4999.22 476.00 0.2461
5999.25 522.00 0.2334
7000.66 502.00 0.2402
8000.00 496.00 0.2422
8998.87 496.00 0.2441
10000.00 489.00 0.2354
11000.34 483.00 0.2500
11998.50 522.00 0.2451
13002.84 489.00 0.2471
13998.25 496.00 0.2559
14995.31 496.00 0.2520
16000.00 502.00 0.2568
17003.19 496.00 0.2549
17997.75 483.00 0.2578
19002.38 483.00 0.2617
20000.00 489.00 0.2646
20997.38 522.00 0.2607
22008.25 502.00 0.2676
23005.03 509.00 0.2705
24006.00 489.00 0.2695
25000.00 496.00 0.2744
26016.26 522.00 0.2734
27004.22 489.00 0.2793
27996.50 489.00 0.2881
28985.51 502.00 0.2832
30018.76 509.00 0.2852
31007.75 502.00 0.2852
32000.00 489.00 0.2871
33000.32 496.00 0.2900
33999.60 515.00 0.2891
34998.98 489.00 0.2949
36000.56 483.00 0.2949
36999.57 483.00 0.2988
37999.11 502.00 0.2998
39000.61 476.00 0.3037
40000.00 502.00 0.3027
40999.36 476.00 0.3047
42001.64 509.00 0.3076
42999.92 489.00 0.3105
44001.37 522.00 0.3115
45003.08 509.00 0.3125
45997.66 502.00 0.3135
46998.35 496.00 0.3174
47998.50 483.00 0.3193
48999.91 489.00 0.3223
50000.00 476.00 0.3184
51001.10 483.00 0.3262
52000.81 509.00 0.3271
53002.07 489.00 0.3271
53997.05 522.00 0.3301
55000.54 509.00 0.3311
55999.12 515.00 0.3350
56996.55 509.00 0.3359
58003.85 496.00 0.3389
58999.77 515.00 0.3398
60002.34 489.00 0.3418
61003.22 509.00 0.3428
62000.48 489.00 0.3447
62999.88 483.00 0.3486
64000.00 528.00 0.3438
64999.37 515.00 0.3516
66004.90 483.00 0.3535
66998.17 509.00 0.3545
68003.72 502.00 0.3555
69002.70 509.00 0.3584
70002.74 522.00 0.3604
71002.64 483.00 0.3613
72001.13 522.00 0.3633
72996.87 483.00 0.3662
73999.14 515.00 0.3682
74996.34 483.00 0.3711
75998.22 515.00 0.3701
77004.07 496.00 0.3740
78001.22 515.00 0.3750
79000.16 515.00 0.3770
80000.00 522.00 0.3809
80999.85 489.00 0.3809
81998.72 483.00 0.3838
83009.08 476.00 0.3867
84003.28 476.00 0.3877
84993.36 489.00 0.3887
86007.06 496.00 0.3896
87000.85 502.00 0.3926
88002.75 476.00 0.3936
88997.05 489.00 0.3955
90014.07 515.00 0.3975
90989.87 496.00 0.3994
92003.60 476.00 0.4014
92989.47 483.00 0.4033
94013.96 496.00 0.4053
94990.73 515.00 0.4072
95988.00 476.00 0.4053
96988.07 515.00 0.4111
98009.19 515.00 0.4131
98994.59 489.00 0.4141
100000.00 483.00 0.4160
101006.12 515.00 0.4180
101992.03 528.00 0.4189
102997.39 496.00 0.4209
104001.63 483.00 0.4238
105004.10 476.00 0.4248
106004.14 509.00 0.4268
107001.05 476.00 0.4287
108016.88 509.00 0.4297
108982.55 522.00 0.4316
109989.26 496.00 0.4326
111014.75 515.00 0.4365
112010.50 483.00 0.4375
112999.34 509.00 0.4385
114005.79 509.00 0.4424
114978.67 496.00 0.4434
115994.57 496.00 0.4453
117001.83 496.00 0.4463
117999.54 483.00 0.4482
119014.42 496.00 0.4492
119990.63 476.00 0.4502
121011.58 483.00 0.4531
121991.90 522.00 0.4551
122988.23 515.00 0.4570
124000.97 496.00 0.4600
125000.00 483.00 0.4512
125984.25 509.00 0.4629
127015.63 502.00 0.4648
128000.00 502.00 0.4648
128999.75 496.00 0.4688
129982.23 502.00 0.4707
131013.31 502.00 0.4727
131992.78 509.00 0.4736
133021.56 476.00 0.4756
133996.34 515.00 0.4775
134985.50 496.00 0.4785
135989.37 496.00 0.4814
136971.64 483.00 0.4834
138005.39 489.00 0.4844
138979.37 496.00 0.4854
140005.46 522.00 0.4883
140969.15 502.00 0.4893
141985.57 509.00 0.4912
142976.82 476.00 0.4932
143982.00 489.00 0.4961
145001.42 476.00 0.4971
145993.73 483.00 0.5000
146999.71 515.00 0.5010
147976.87 496.00 0.5029
149010.48 502.00 0.5049
150014.65 496.00 0.5078
150987.90 476.00 0.5078
151973.87 483.00 0.5098
152972.81 502.00 0.5117
153984.96 476.00 0.5137
154963.68 496.00 0.5156
156002.43 489.00 0.5166
157007.04 483.00 0.5195
157975.93 489.00 0.5205
159006.21 509.00 0.5225
160000.00 489.00 0.5371
161006.29 476.00 0.5254
161974.06 509.00 0.5283
163005.40 470.00 0.5293
163997.43 470.00 0.5322
165001.60 496.00 0.5332
165964.34 476.00 0.5361
167047.31 470.00 0.5371
167979.00 489.00 0.5381
168976.89 496.00 0.5410
169986.71 470.00 0.5420
171008.68 496.00 0.5439
171985.21 496.00 0.5459
173031.42 483.00 0.5479
174031.26 502.00 0.5498
174982.90 489.00 0.5508
176005.50 502.00 0.5518
177040.10 496.00 0.5537
177963.15 496.00 0.5566
179020.98 515.00 0.5586
180028.12 509.00 0.5596
180982.67 483.00 0.5615
182012.09 509.00 0.5635
182987.84 502.00 0.5654
183974.12 489.00 0.5674
185037.95 476.00 0.5693
186046.51 476.00 0.5703
186997.81 470.00 0.5723
187958.89 496.00 0.5732
188999.62 476.00 0.5762
190051.96 515.00 0.5771
190973.51 483.00 0.5791
191976.00 483.00 0.5801
192989.06 476.00 0.5830
193939.39 483.00 0.5850
194973.34 483.00 0.5859
196018.37 496.00 0.5879
196998.84 483.00 0.5898
197989.17 515.00 0.5918
199066.87 496.00 0.5928
200000.00 483.00 0.6123
201020.81 489.00 0.5977
201972.39 489.00 0.5986
203013.48 496.00 0.6006
203984.06 489.00 0.6016
205046.06 502.00 0.6045
206036.21 483.00 0.6064
207035.98 496.00 0.6084
207961.00 476.00 0.6094
209064.92 502.00 0.6113
210008.20 496.00 0.6123
210960.03 476.00 0.6143
212008.28 483.00 0.6162
212978.37 483.00 0.6182
213957.37 496.00 0.6201
214945.42 476.00 0.6211
216033.75 470.00 0.6240
217041.12 496.00 0.6260
217965.09 489.00 0.6270
218990.59 476.00 0.6279
219931.26 489.00 0.6289
221070.81 509.00 0.6318
222029.48 476.00 0.6338
222996.51 483.00 0.6357
223972.00 483.00 0.6367
224956.06 476.00 0.6377
226048.56 470.00 0.6416
226950.35 496.00 0.6426
228062.35 470.00 0.6445
228980.32 483.00 0.6465
230008.98 496.00 0.6484
230942.71 515.00 0.6494
231989.12 489.00 0.6514
232939.03 496.00 0.6533
234003.65 502.00 0.6553
234970.17 489.00 0.6572
235944.70 483.00 0.6592
236927.34 496.00 0.6611
237918.21 483.00 0.6631
239028.93 483.00 0.6641
240037.50 470.00 0.6660
241054.60 470.00 0.6680
242080.37 483.00 0.6689
242999.53 470.00 0.6719
244041.93 470.00 0.6729
245093.34 515.00 0.6748
246035.56 489.00 0.6758
246985.04 483.00 0.6777
247941.89 470.00 0.6807
249027.23 496.00 0.6816
250000.00 470.00 0.6758
250980.39 489.00 0.6865
251968.50 502.00 0.6875
252964.42 483.00 0.6885
254094.29 464.00 0.6895
254980.07 483.00 0.6924
256000.00 470.00 0.6885
257028.10 489.00 0.6953
257934.51 489.00 0.6973
258978.25 483.00 0.6992
260030.46 502.00 0.7012
260958.20 483.00 0.7021
261892.57 464.00 0.7041
262968.65 464.00 0.7061
263917.53 470.00 0.7090
265010.34 502.00 0.7100
265974.03 483.00 0.7109
267084.00 464.00 0.7139
267922.56 489.00 0.7148
269048.87 483.00 0.7168
270042.18 476.00 0.7188
271042.87 464.00 0.7207
271906.53 470.00 0.7207
272921.09 483.00 0.7236
273943.28 509.00 0.7256
274973.15 502.00 0.7275
276010.78 489.00 0.7295
276906.43 470.00 0.7314
277958.75 476.00 0.7324
279019.06 483.00 0.7344
280087.53 496.00 0.7344
281009.87 464.00 0.7373
282093.65 502.00 0.7393
283029.31 483.00 0.7412
283971.15 464.00 0.7432
284919.31 489.00 0.7441
286033.53 502.00 0.7471
286995.53 502.00 0.7480
287964.00 470.00 0.7510
288939.06 502.00 0.7520
289920.71 476.00 0.7539
290909.09 476.00 0.7549
291904.21 483.00 0.7568
293073.84 464.00 0.7588
294083.87 483.00 0.7607
294930.87 470.00 0.7617
295953.75 476.00 0.7637
296983.75 470.00 0.7656
298020.96 483.00 0.7676
299065.40 502.00 0.7686
300117.21 489.00 0.7715
300999.40 483.00 0.7725
302064.90 483.00 0.7744
302958.59 502.00 0.7764
303857.56 476.00 0.7773
304943.40 489.00 0.7803
306037.06 470.00 0.7813
306954.43 476.00 0.7832
308062.56 496.00 0.7852
308992.15 489.00 0.7861
309927.37 476.00 0.7881
311057.09 470.00 0.7900
312004.87 464.00 0.7920
313149.84 476.00 0.7939
314110.43 483.00 0.7949
315076.93 476.00 0.7969
316049.37 483.00 0.7979
317027.87 464.00 0.7998
318012.43 464.00 0.8027
319003.12 476.00 0.8037
320000.00 496.00 0.7852
321003.12 489.00 0.8076
322012.59 476.00 0.8096
323028.40 489.00 0.8105
324050.62 470.00 0.8125
324873.09 464.00 0.8125
326114.65 489.00 0.8164
327156.56 489.00 0.8174
327994.87 464.00 0.8193
329048.84 470.00 0.8223
330109.59 464.00 0.8242
330963.15 476.00 0.8252
332036.31 476.00 0.8271
332899.87 476.00 0.8281
333985.65 476.00 0.8311
335078.53 496.00 0.8330
336178.59 483.00 0.8330
336842.09 483.00 0.8350
337953.78 496.00 0.8369
338848.43 457.00 0.8389
340199.34 476.00 0.8408
340878.84 489.00 0.8428
342017.37 464.00 0.8447
342933.68 457.00 0.8457
344086.03 483.00 0.8477
345013.46 470.00 0.8496
345945.93 457.00 0.8516
347118.65 489.00 0.8525
348062.53 470.00 0.8545
349011.59 489.00 0.8574
349965.81 464.00 0.8545
351165.96 470.00 0.8604
351890.03 464.00 0.8604
353103.43 483.00 0.8633
353835.53 476.00 0.8652
354816.34 476.00 0.8672
356050.06 483.00 0.8682
357043.25 470.00 0.8691
358041.96 470.00 0.8701
359046.28 464.00 0.8730
360056.25 470.00 0.8750
361071.93 470.00 0.8760
362093.34 470.00 0.8789
363120.56 464.00 0.8799
363894.81 470.00 0.8818
364932.28 457.00 0.8828
365975.68 470.00 0.8848
367025.09 470.00 0.8867
367816.09 457.00 0.8887
368876.09 476.00 0.8906
370209.68 457.00 0.8926
371014.50 476.00 0.8936
371822.81 483.00 0.8955
372906.03 483.00 0.8975
373995.62 451.00 0.9004
375091.56 483.00 0.9092
375917.78 476.00 0.9023
377025.03 451.00 0.9043
377859.78 457.00 0.9062
378978.53 464.00 0.9082
380103.93 457.00 0.9092
380952.37 483.00 0.9082
381804.62 489.00 0.9131
383233.53 489.00 0.9150
383808.09 476.00 0.9111
384962.40 457.00 0.9189
385832.71 457.00 0.9199
386999.25 457.00 0.9219
388172.84 451.00 0.9238
389057.75 451.00 0.9258
389946.68 464.00 0.9277
390839.68 489.00 0.9297
392036.75 483.00 0.9297
392939.37 457.00 0.9326
394149.34 470.00 0.9346
395061.71 489.00 0.9355
395978.34 464.00 0.9375
396899.21 457.00 0.9395
397824.40 476.00 0.9414
399064.68 457.00 0.9434
400000.00 489.00 0.9189
400939.68 502.00 0.9473
401883.84 457.00 0.9482
403149.59 483.00 0.9502
403785.50 470.00 0.9521
405063.28 483.00 0.9531
406026.96 457.00 0.9551
406995.21 457.00 0.9570
407968.12 451.00 0.9590
408945.68 451.00 0.9609
409927.93 451.00 0.9619
410914.93 464.00 0.9639
412238.31 457.00 0.9658
413236.46 476.00 0.9678
414239.46 470.00 0.9697
415247.37 457.00 0.9707
415922.00 464.00 0.9746
417277.90 470.00 0.9736
417959.18 464.00 0.9766
418985.28 451.00 0.9775
419672.12 457.00 0.9795
420706.65 457.00 0.9814
421746.28 470.00 0.9824
422791.09 470.00 0.9844
424192.21 451.00 0.9873
424896.25 457.00 0.9893
426311.40 444.00 0.9902
427022.53 476.00 0.9922
428093.65 483.00 0.9932
429170.15 444.00 0.9951
429890.84 444.00 0.9971
430976.43 451.00 0.9990
432067.50 470.00 0.9990
432797.96 457.00 0.9990
433898.31 444.00 0.9990
435004.25 451.00 0.9990
435744.68 464.00 0.9990
437233.12 476.00 0.9990
437981.18 457.00 0.9990
439108.06 464.00 0.9990
439862.53 457.00 0.9990
440999.12 464.00 0.9990
442141.62 464.00 0.9990
442906.56 451.00 0.9990
443674.18 444.00 0.9990
444830.59 464.00 0.9990
445993.03 464.00 0.9990
447161.56 464.00 0.9990
447944.00 444.00 0.9990
449122.81 451.00 0.9990
449912.12 451.00 0.9990
450704.21 476.00 0.9990
451897.62 476.00 0.9990
452696.71 444.00 0.9990
453900.71 464.00 0.9990
455111.12 451.00 0.9990
455921.62 464.00 0.9990
457142.84 457.00 0.9990
457960.65 444.00 0.9990
458781.37 444.00 0.9990
460017.96 464.00 0.9990
460846.09 444.00 0.9990
462093.87 464.00 0.9990
462929.46 444.00 0.9990
464188.56 457.00 0.9990
465031.78 444.00 0.9990
465878.06 444.00 0.9990
466727.43 457.00 0.9990
468007.31 444.00 0.9990
468864.46 470.00 0.9990
470156.09 457.00 0.9990
471021.15 464.00 0.9990
471889.40 444.00 0.9990
473197.78 438.00 0.9990
474074.06 451.00 0.9990
475394.62 457.00 0.9990
476279.06 464.00 0.9990
477166.81 438.00 0.9990
478057.87 444.00 0.9990
478952.28 470.00 0.9990
479850.03 457.00 0.9990
480751.18 451.00 0.9990
482109.21 457.00 0.9990
483018.87 444.00 0.9990
483931.93 464.00 0.9990
484848.50 444.00 0.9990
486229.81 464.00 0.9990
486692.00 464.00 0.9990
488083.87 457.00 0.9990
489016.25 444.00 0.9990
489952.15 451.00 0.9990
490891.65 457.00 0.9990
491834.78 438.00 0.9990
493256.25 451.00 0.9990
493731.90 438.00 0.9990
494686.00 464.00 0.9990
496124.03 444.00 0.9990
497087.37 444.00 0.9990
498054.46 451.00 0.9990
499025.34 464.00 0.9990
500000.00 464.00 0.9990
501009.12 457.00 0.9990
501991.53 451.00 0.9990
503008.71 444.00 0.9990
503999.03 438.00 0.9990
505024.34 464.00 0.9990
505991.34 457.00 0.9990
506993.43 457.00 0.9990
507999.50 451.00 0.9990
509009.56 438.00 0.9990
510023.65 431.00 0.9990
511009.90 457.00 0.9990
512000.00 444.00 0.9990
512993.93 444.00 0.9990
514023.96 451.00 0.9990
514993.40 438.00 0.9990
515999.00 451.00 0.9990
517008.53 431.00 0.9990
518022.00 457.00 0.9990
519006.59 444.00 0.9990
519994.93 438.00 0.9990
520987.03 438.00 0.9990
522016.18 470.00 0.9990
522982.62 438.00 0.9990
523986.18 451.00 0.9990
525027.25 431.00 0.9990
526004.87 451.00 0.9990
526986.18 457.00 0.9990
528005.18 438.00 0.9990
528993.93 431.00 0.9990
530020.68 444.00 0.9990
530982.62 438.00 0.9990
531982.62 444.00 0.9990
532986.31 431.00 0.9990
533993.87 464.00 0.9990
534970.31 425.00 0.9990
535985.37 438.00 0.9990
537004.25 438.00 0.9990
538027.06 438.00 0.9990
538982.81 431.00 0.9990
540013.18 444.00 0.9990
541011.75 464.00 0.9990
542014.00 438.00 0.9990
543020.00 431.00 0.9990
543993.62 438.00 0.9990
544970.75 464.00 0.9990
546024.12 438.00 0.9990
546972.00 464.00 0.9990
547996.50 457.00 0.9990
548988.06 431.00 0.9990
550020.12 431.00 0.9990
551019.06 431.00 0.9990
552021.56 444.00 0.9990
552990.43 438.00 0.9990
554000.12 431.00 0.9990
555013.56 431.00 0.9990
555992.93 438.00 0.9990
556975.81 464.00 0.9990
558000.12 425.00 0.9990
558990.12 451.00 0.9990
559983.62 438.00 0.9990
560980.62 425.00 0.9990
562019.75 431.00 0.9990
562985.37 451.00 0.9990
564031.93 425.00 0.9990
565004.50 431.00 0.9990
565980.37 431.00 0.9990
566998.87 431.00 0.9990
568021.06 425.00 0.9990
569007.43 451.00 0.9990
570036.87 438.00 0.9990
570990.43 457.00 0.9990
572027.06 431.00 0.9990
573027.43 425.00 0.9990
573991.06 425.00 0.9990
574998.25 451.00 0.9990
576009.00 425.00 0.9990
576982.68 425.00 0.9990
578000.43 444.00 0.9990
579021.75 457.00 0.9990
579964.62 438.00 0.9990
580992.93 438.00 0.9990
581983.50 431.00 0.9990
583019.00 425.00 0.9990
584016.56 444.00 0.9990
584975.75 438.00 0.9990
585980.00 444.00 0.9990
587029.75 444.00 0.9990
587998.87 418.00 0.9990
589013.50 444.00 0.9990
590031.68 431.00 0.9990
591010.75 438.00 0.9990
591993.06 444.00 0.9990
592978.62 418.00 0.9990
594010.56 425.00 0.9990
595002.87 438.00 0.9990
595998.56 425.00 0.9990
596997.50 425.00 0.9990
597999.87 418.00 0.9990
599005.56 425.00 0.9990
599970.68 431.00 0.9990
601027.12 425.00 0.9990
601998.81 431.00 0.9990
602973.62 431.00 0.9990
603996.18 431.00 0.9990
604977.50 444.00 0.9990
606006.81 418.00 0.9990
606994.68 418.00 0.9990
608030.87 431.00 0.9990
608980.06 425.00 0.9990
609977.68 438.00 0.9990
610978.50 412.00 0.9990
611982.68 425.00 0.9990
612990.12 438.00 0.9990
614000.87 431.00 0.9990
614968.87 425.00 0.9990
616032.50 425.00 0.9990
617006.87 431.00 0.9990
617984.31 431.00 0.9990
618964.87 418.00 0.9990
619995.43 418.00 0.9990
620982.43 425.00 0.9990
622019.75 431.00 0.9990
622965.75 418.00 0.9990
624009.75 412.00 0.9990
624961.87 431.00 0.9990
625964.68 418.00 0.9990
627018.75 412.00 0.9990
628028.18 412.00 0.9990
628992.62 412.00 0.9990
630008.43 412.00 0.9990
631027.56 418.00 0.9990
632001.25 438.00 0.9990
632977.87 438.00 0.9990
634006.62 412.00 0.9990
634989.56 412.00 0.9990
635975.43 431.00 0.9990
637014.00 418.00 0.9990
638006.25 412.00 0.9990
639001.56 425.00 0.9990
640000.00 412.00 0.9990
641001.56 412.00 0.9990
642006.25 431.00 0.9990
643014.12 418.00 0.9990
644025.18 431.00 0.9990
644988.56 431.00 0.9990
646005.81 406.00 0.9990
646975.18 418.00 0.9990
647998.75 438.00 0.9990
649025.50 418.00 0.9990
650003.93 425.00 0.9990
650985.37 412.00 0.9990
651969.75 412.00 0.9990
653009.18 418.00 0.9990
653999.68 438.00 0.9990
655045.56 438.00 0.9990
655989.75 412.00 0.9990
657042.00 412.00 0.9990
657991.93 406.00 0.9990
658997.68 406.00 0.9990
660006.43 412.00 0.9990
661018.31 412.00 0.9990
662033.31 412.00 0.9990
662997.75 425.00 0.9990
664018.81 406.00 0.9990
664989.06 431.00 0.9990
665962.12 438.00 0.9990
666992.37 418.00 0.9990
667971.31 412.00 0.9990
669007.75 412.00 0.9990
669992.62 438.00 0.9990
671035.37 406.00 0.9990
672026.25 412.00 0.9990
673020.06 418.00 0.9990
673961.31 412.00 0.9990
675016.50 418.00 0.9990
675963.37 406.00 0.9990
677024.81 412.00 0.9990
678033.43 406.00 0.9990
678988.81 425.00 0.9990
680003.31 399.00 0.9990
681020.87 406.00 0.9990
682041.43 425.00 0.9990
683008.18 418.00 0.9990
683977.62 412.00 0.9990
685007.12 406.00 0.9990
686039.68 399.00 0.9990
687017.75 406.00 0.9990
687998.68 412.00 0.9990
688982.31 406.00 0.9990
690026.93 425.00 0.9990
691016.43 406.00 0.9990
691950.31 406.00 0.9990
693004.00 425.00 0.9990
694002.06 399.00 0.9990
695003.00 406.00 0.9990
696006.81 406.00 0.9990
696954.25 399.00 0.9990
697963.68 399.00 0.9990
699035.75 418.00 0.9990
699991.43 418.00 0.9990
701009.75 412.00 0.9990
701970.87 418.00 0.9990
702994.93 425.00 0.9990
703961.50 399.00 0.9990
704991.37 406.00 0.9990
706024.31 412.00 0.9990
706999.25 418.00 0.9990
707976.81 406.00 0.9990
709018.50 393.00 0.9990
710001.75 412.00 0.9990
710987.68 418.00 0.9990
712038.25 393.00 0.9990
712967.81 399.00 0.9990
713962.00 393.00 0.9990
715021.37 418.00 0.9990
716021.31 412.00 0.9990
717024.06 399.00 0.9990
717966.68 412.00 0.9990
718974.87 412.00 0.9990
719985.93 412.00 0.9990
720999.81 393.00 0.9990
721952.93 412.00 0.9990
722972.37 406.00 0.9990
723994.68 393.00 0.9990
725019.93 406.00 0.9990
726048.06 412.00 0.9990
726950.06 406.00 0.9990
727983.62 412.00 0.9990
728955.31 406.00 0.9990
729994.62 399.00 0.9990
730971.68 412.00 0.9990
732016.81 406.00 0.9990
732999.31 406.00 0.9990
733984.43 386.00 0.9990
734972.18 386.00 0.9990
735962.62 393.00 0.9990
737022.06 406.00 0.9990
737951.56 386.00 0.9990
739016.68 412.00 0.9990
739951.25 418.00 0.9990
741022.18 406.00 0.9990
742029.00 393.00 0.9990
743038.56 393.00 0.9990
743983.31 399.00 0.9990
744998.18 386.00 0.9990
746015.87 386.00 0.9990
746968.18 406.00 0.9990
747991.25 412.00 0.9990
749017.12 399.00 0.9990
749977.12 412.00 0.9990
750939.56 406.00 0.9990
752042.62 393.00 0.9990
752941.18 406.00 0.9990
753980.68 386.00 0.9990
755023.06 386.00 0.9990
755998.50 393.00 0.9990
756976.50 386.00 0.9990
758027.18 393.00 0.9990
759010.50 393.00 0.9990
759996.31 406.00 0.9990
760984.68 386.00 0.9990
762046.50 386.00 0.9990
763040.25 386.00 0.9990
764036.56 399.00 0.9990
764964.06 393.00 0.9990
765965.37 406.00 0.9990
767041.18 393.00 0.9990
768048.00 406.00 0.9990
768985.25 412.00 0.9990
769997.18 386.00 0.9990
771011.75 380.00 0.9990
771956.25 399.00 0.9990
772976.06 406.00 0.9990
773998.50 386.00 0.9990
774950.31 386.00 0.9990
775978.00 386.00 0.9990
777008.43 386.00 0.9990
778041.62 386.00 0.9990
779003.43 399.00 0.9990
779967.62 393.00 0.9990
781008.68 386.00 0.9990
781977.87 399.00 0.9990
783024.25 380.00 0.9990
783998.50 399.00 0.9990
784975.06 386.00 0.9990
786029.56 386.00 0.9990
787011.25 393.00 0.9990
787995.37 406.00 0.9990
788982.00 399.00 0.9990
790047.25 399.00 0.9990
790962.62 406.00 0.9990
792033.25 380.00 0.9990
793030.00 386.00 0.9990
793952.31 393.00 0.9990
795031.06 386.00 0.9990
796035.37 380.00 0.9990
796964.68 386.00 0.9990
797973.87 380.00 0.9990
798985.68 380.00 0.9990
800000.00 386.00 0.9990
801016.93 380.00 0.9990
801957.87 386.00 0.9990
803058.50 380.00 0.9990
804004.31 393.00 0.9990
804952.31 373.00 0.9990
805981.87 380.00 0.9990
807014.06 380.00 0.9990
808048.93 393.00 0.9990
809006.50 380.00 0.9990
809966.37 386.00 0.9990
810928.50 373.00 0.9990
811973.43 399.00 0.9990
813021.06 373.00 0.9990
813990.43 393.00 0.9990
814962.18 380.00 0.9990
816017.56 386.00 0.9990
816994.12 380.00 0.9990
817973.06 380.00 0.9990
818954.31 373.00 0.9990
820020.00 380.00 0.9990
821006.18 373.00 0.9990
821994.81 393.00 0.9990
822985.75 373.00 0.9990
824061.93 373.00 0.9990
825057.93 386.00 0.9990
825973.00 380.00 0.9990
826973.56 386.00 0.9990
827976.56 380.00 0.9990
829065.87 373.00 0.9990
829989.87 367.00 0.9990
831000.18 380.00 0.9990
832013.00 373.00 0.9990
833028.25 380.00 0.9990
833961.12 373.00 0.9990
834981.12 380.00 0.9990
836003.68 380.00 0.9990
837028.68 380.00 0.9990
838056.25 380.00 0.9990
839000.43 373.00 0.9990
840032.81 373.00 0.9990
840981.43 373.00 0.9990
842018.68 373.00 0.9990
842971.81 380.00 0.9990
844014.00 367.00 0.9990
845058.81 367.00 0.9990
846018.81 393.00 0.9990
846981.00 367.00 0.9990
848033.12 373.00 0.9990
848999.87 367.00 0.9990
849968.87 373.00 0.9990
851028.43 386.00 0.9990
852002.06 386.00 0.9990
852977.93 386.00 0.9990
854045.06 386.00 0.9990
855025.56 367.00 0.9990
855918.93 360.00 0.9990
856993.43 367.00 0.9990
857980.75 367.00 0.9990
859060.37 373.00 0.9990
860052.50 380.00 0.9990
861046.87 380.00 0.9990
862043.56 380.00 0.9990
863042.56 380.00 0.9990
864043.87 367.00 0.9990
864956.18 367.00 0.9990
865961.93 360.00 0.9990
867061.81 360.00 0.9990
867980.50 386.00 0.9990
